A. General Information
| 1. | Name of the school
with address with pin code (as per affiliation sanction letter): |
BANNARI AMMAN PUBLIC SCHOOL, (Senior Secondary), Alathukombai – 638 401 |
|
| (i) | E-mail: | ||
| (ii) | Phone No: | 95854 93300, 95857 93300 | |
| 2. | Year of establishment of school: | 2012 | |
| 3. | Whether NOC From state/UT or Recommendation of Embassy of India obtained: | Yes, NOC from Tamilnadu state is obtained | |
| (i) | NOC No : | RC NO:5651/B2/2012 | |
| (ii) | NOC issuing date : | 25/06/2012 | |
| 4. | Is the school is recognized, if yes by which authority: | By CBSE – New Delhi | |
| 5. | Status of affiliation: | ||
| (i) | Permanent/Regular/Provisional: | Provisional up to Senior Secondary Class | |
| (ii) | Affiliation No: | 1930433 | |
| (iii) | Affiliation with the Board since: | 2012 | |
| (iv) | Extension of affiliation up to: | 31.03.2030 | |
| 6. | Name of the Trust/Society/Company Registered under Section 25 of the Companies Act 1956. Period up to which registration of Trust/Society is valid: | SVB Foundation Up to March – 2064 |
|
| 7. | Name of the Manager/President/ Chairman/Correspondent: | Dr S V Balasubramaniam B.Com, ACA, ACS |
B. School Infrastructure
| Area of School Campus | ||
|---|---|---|
| (i) | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 27842.37 |
| (ii) | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 48 & 3097 |
| (ii) | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 1052 |
| Other Facilities | ||
| (a) | Swimming Pool: | No |
| (b) | Indoor Games: | Yes |
| (c) | Dance Room: | Yes |
| (d) | Gymnasium: | No |
| (e) | Music Room: | Yes |
| (f) | Hostels: | Yes |
| (g) | Health and Medical checkup : | Yes |
| (h) | Internet facility | Yes |
| (i) | Library | Yes |
| (j) | Laboratories available in the school | Physics Chemistry Biology Computer Science Maths Heritage Innovation lab |
| (k) | NO. OF GIRLS TOILETS | 47 |
| (l) | NO. OF BOYS TOILETS | 61 |
| Transport Facility | ||
| (i) | Own buses : | Yes |
| (ii) | Buses hired on contract basis: | No |
C. Faculty details
| S No | Designation | Number of Teaching Staff |
|---|---|---|
| 1. | Principal | 1 |
| 2. | Vice Principal | 1 |
| 3. | PGT | 06 |
| 4. | TGT | 23 |
| 5. | PRT | 23 |
| 6. | PET | 06 |
| 7. | Health Wellness Teacher | 01 |
| 8. | Librarian | 01 |
| 9. | Yoga | 01 |
| 10. | Others | 08 |
| 11. | NTTs | 14 |
D. Other Details
| 11. | Mode of payment of salary | ECS | |
| (i) | Name of the Bank through which salary is drawing | Indian Overseas Bank, Alathukombai | |
| (ii) | Through single cheque transfer | Single Cheque | |
| (iii) | Individual cheque | - | |
| 12. Library facilities | |||
|---|---|---|---|
| (i) | No.of periodicals | 25 | |
| (ii) | No.of dailies | 5 | |
| (iii) | No.of reference books | 7000 | |
| (iv) | No.of Magazine | 15 | |
| (v) | Total | 13558 | |
E. Internal Complaints Committee
| 13. | Name of the Grievance / Redressal Officer with E-mail and TelNo : | Secretary Mrs Nisha A – Principal Mrs Sushma S – (sushmas@bapssathy.ac.in) Mrs Vishnu praba G – (gvishnupraba@bapssathy.ac.in) |
| 14. | Members of the Sexual Harassment Committee: | Principal Mrs Sushma S Mrs Vishnu praba G |
F. Staff Strength
| STAFF STRENGTH | ||
|---|---|---|
| 1. | Teaching Staff | 77 |
| 2. | Clerical Staff | 07 |
| 3. | CCA Teachers | 10 |
| 4. | Drivers | 19 |
| 5. | Attenders | 02 |
| 6. | House keeping | 26 |
| 7. | Scavengers | 08 |
| Academic Session Period | April to March | |
| Vacation Period | May | |
| Admission Period | April | |
D. Student details
| STUDENT STRENGTH FOR THE ACADEMIC YEAR 2025 - 26 | |||||
|---|---|---|---|---|---|
| CLASS | SECTION | GIRLS | BOYS | TOTAL | CLASS TOTAL |
| Pre KG | A | 11 | 12 | 23 | 23 |
| LKG | A | 15 | 14 | 29 | 90 |
| B | 16 | 14 | 30 | ||
| C | 17 | 14 | 31 | ||
| UKG | A | 16 | 14 | 30 | 91 |
| B | 17 | 14 | 31 | ||
| C | 17 | 13 | 30 | ||
| I | A | 15 | 18 | 33 | 95 |
| B | 16 | 15 | 31 | ||
| C | 16 | 15 | 31 | ||
| II | A | 9 | 21 | 30 | 90 |
| B | 12 | 18 | 30 | ||
| C | 12 | 18 | 30 | ||
| III | A | 12 | 15 | 27 | 96 |
| B | 14 | 12 | 26 | ||
| C | 7 | 10 | 17 | ||
| D | 16 | 10 | 26 | ||
| IV | A | 18 | 20 | 38 | 95 |
| B | 20 | 16 | 36 | ||
| C | 7 | 14 | 21 | ||
| V | A | 16 | 19 | 35 | 91 |
| B | 20 | 15 | 35 | ||
| C | 8 | 13 | 21 | ||
| VI | A | 14 | 10 | 24 | 72 |
| B | 13 | 11 | 24 | ||
| C | 10 | 14 | 24 | ||
| VII | A | 9 | 15 | 24 | 70 |
| B | 6 | 17 | 23 | ||
| C | 9 | 14 | 23 | ||
| VIII | A | 15 | 8 | 23 | 68 |
| B | 10 | 13 | 23 | ||
| C | 14 | 8 | 22 | ||
| IX | A | 12 | 20 | 32 | 64 |
| B | 13 | 19 | 32 | ||
| X | A | 13 | 13 | 26 | 76 |
| B | 12 | 13 | 25 | ||
| C | 12 | 13 | 25 | ||
| XI | A | 11 | 6 | 17 | 34 |
| B | 5 | 12 | 17 | ||
| XII | A | 7 | 4 | 11 | 38 |
| B | 12 | 15 | 27 | ||
G. Board Exam Result (Last three years)
| S.NO | YEAR | GRADE – X | GRADE XII | ||
|---|---|---|---|---|---|
| Appeared | Pass % | Appeared | Pass % | ||
| 1 | 2022 – 2023 | 57 | 100 % | 54 | 100 % |
| 2 | 2023 – 2024 | 43 | 100 % | 60 | 100 % |
| 3 | 2024 – 2025 | 59 | 100 % | 58 | 100 % |
H. Documents and Information:
| S.NO | DOCUMENTS /INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/EXTENSION OF AFFILIATION | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
