A. General Information
1. | Name of the school with address with pin code (as per affiliation sanction letter): |
BANNARI AMMAN PUBLIC SCHOOL, (Senior Secondary), Alathukombai – 638 401 |
|
(i) | E-mail: | principal@bapssathy.ac.in | |
(ii) | Phone No: | 95854 93300, 95857 93300 | |
2. | Year of establishment of school: | 2012 | |
3. | Whether NOC From state/UT or Recommendation of Embassy of India obtained: | Yes, NOC from Tamilnadu state is obtained | |
(i) | NOC No : | RC NO:5651/B2/2012 | |
(ii) | NOC issuing date : | 25/06/2012 | |
4. | Is the school is recognized, if yes by which authority: | By CBSE – New Delhi | |
5. | Status of affiliation: | ||
(i) | Permanent/Regular/Provisional: | Provisional up to Senior Secondary Class | |
(ii) | Affiliation No: | 1930433 | |
(iii) | Affiliation with the Board since: | 2012 | |
(iv) | Extension of affiliation up to: | 31.03.2025 | |
6. | Name of the Trust/Society/Company Registered under Section 25 of the Companies Act 1956. Period up to which registration of Trust/Society is valid: | SVB Foundation Up to March – 2064 |
|
7. | Name of the Manager/President/ Chairman/Correspondent: | Dr S V Balasubramaniam B.Com, ACA, ACS |
B. School Infrastructure
Area of School Campus | ||
---|---|---|
(i) | In Acres: | 9.00 |
(ii) | In sq.mts: | 36421.7 |
Other Facilities | ||
(a) | Swimming Pool: | No |
(b) | Indoor Games: | Yes |
(c) | Dance Room: | Yes |
(d) | Gymnasium: | No |
(e) | Music Room: | Yes |
(f) | Hostels: | Yes |
(g) | Health and Medical checkup : | Yes |
(h) | Internet facility | Yes |
(i) | Library | Yes |
(j) | Laboratories available in the school | Physics Chemistry Biology Computer Science Maths Heritage Innovation lab |
Transport Facility | ||
(i) | Own buses : | Yes |
(ii) | Buses hired on contract basis: | No |
C. Faculty details
S No | Designation | Number of Teaching Staff |
---|---|---|
1. | Principal | 1 |
2. | Vice Principal | 1 |
3. | PGT | 09 |
4. | TGT | 27 |
5. | PRT | 19 |
6. | PET | 04 |
7. | Health Wellness Teacher | 01 |
8. | Librarian | 01 |
9. | Yoga | 01 |
10. | Others | 02 |
11. | NTTs | 20 |
D. Other Details
11. | Mode of payment of salary | ECS | |
(i) | Name of the Bank through which salary is drawing | Indian Overseas Bank, Alathukombai | |
(ii) | Through single cheque transfer | Single Cheque | |
(iii) | Individual cheque | - | |
12. | Library facilities | ||
(i) | No.of periodicals | 25 | |
(ii) | No.of dailies | 5 | |
(iii) | No.of reference books | 7000 | |
(iv) | No.of Magazine | 15 | |
(v) | Total | 13558 |
E. Internal Complaints Committee
13. | Name of the Grievance /Redressal Officer with E-mail and TelNo : | Secretary Principal Mr Arulraj R Mrs Libitha jothi N Mrs Vishnu praba G Mrs S Karunambal – principal@bapssathy.ac.in |
14. | Members of the Sexual Harassment Committee: | Principal Mr Arulraj R Mrs Libitha jothi N Mr Renesh A T (Student Representative) Ms Praneeta K (Student Representative) |
F. Staff Strength
STAFF STRENGTH | ||
---|---|---|
1. | Teaching Staff | 83 |
2. | Clerical Staff | 07 |
3. | CCA Teachers | 10 |
4. | Drivers | 19 |
5. | Attenders | 02 |
6. | House keeping | 26 |
7. | Scavengers | 08 |
Academic Session Period | April to March | |
Vacation Period | May | |
Admission Period | April |
D. Student details
STUDENT STRENGTH FOR THE ACADEMIC YEAR 2023 - 24 | |||||
---|---|---|---|---|---|
CLASS | SECTION | BOYS | GIRLS | TOTAL | CLASS TOTAL |
Pre KG | A | 10 | 10 | 20 | 20 |
LKG | A | 15 | 16 | 31 | 93 |
B | 16 | 15 | 31 | ||
C | 16 | 15 | 31 | ||
UKG | A | 19 | 15 | 34 | 96 |
B | 20 | 14 | 34 | ||
C | 22 | 6 | 28 | ||
I | A | 12 | 20 | 32 | 95 |
B | 14 | 15 | 29 | ||
C | 17 | 17 | 34 | ||
II | A | 13 | 16 | 29 | 94 |
B | 10 | 13 | 23 | ||
C | 25 | 17 | 42 | ||
III | A | 14 | 15 | 29 | 96 |
B | 13 | 14 | 27 | ||
C | 20 | 20 | 40 | ||
IV | A | 15 | 14 | 29 | 86 |
B | 16 | 12 | 28 | ||
C | 18 | 11 | 29 | ||
V | A | 19 | 7 | 26 | 74 |
B | 15 | 11 | 26 | ||
C | 12 | 10 | 22 | ||
VI | A | 10 | 17 | 27 | 81 |
B | 16 | 11 | 27 | ||
C | 15 | 12 | 27 | ||
VII | A | 16 | 9 | 25 | 74 |
B | 16 | 8 | 24 | ||
C | 14 | 11 | 25 | ||
VIII | A | 11 | 12 | 23 | 70 |
B | 12 | 10 | 22 | ||
C | 11 | 14 | 25 | ||
IX | A | 18 | 12 | 30 | 59 |
B | 17 | 12 | 29 | ||
X | A | 12 | 9 | 21 | 43 |
B | 12 | 10 | 22 | ||
XI | A | 11 | 9 | 20 | 59 |
B | 19 | 8 | 27 | ||
C | 8 | 4 | 12 | ||
XII | A | 9 | 17 | 26 | 60 |
B | 20 | 8 | 28 | ||
C | 4 | 2 | 6 |
G. Board Exam Result (Last three years)
S.NO | YEAR | GRADE – XII | GRADE X |
---|---|---|---|
1 | 2020 – 2021 | 100 % | 100 % |
2 | 2021 – 2022 | 100 % | 100 % |
3 | 2022 – 2023 | 100 % | 100 % |
H. Documents and Information:
S.NO | DOCUMENTS /INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION (01.04.2020 to 31.03.2025) | |
2 | CERTIFICATE OF RECOGNITION | |
3 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE. AS APPLICABLE | |
4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPIES OF VALID WATER, HEALTH AND SANITARY CERTIFICATE | |
8 | SCHOOL MANAGING COMMITTEE MEMBERS | |
9 | STUDENTS' STRENGTH | |
10 | FEE STRUCTURE |