A. General Information
1. | Name of the school with address with pin code (as per affiliation sanction letter): |
BANNARI AMMAN PUBLIC SCHOOL, (Senior Secondary), Alathukombai – 638401 |
(i) | E-mail: | [email protected] |
(ii) | Phone No: | 95854 93300, 95857 93300 |
2. | Year of establishment of school: | 2012 |
3. | Whether NOC From state/UT or Recommendation of Embassy of India obtained: | Yes, NOC from Tamilnadu state is obtained |
(i) | NOC No : | RC NO:5651/B2/2012 |
(ii) | NOC issuing date : | 25/06/2012 |
4. | Is the school is recognized, if yes by which authority: | By CBSE – New Delhi |
5. | Status of affiliation: | |
Permanent/Regular/Provisional: | Provisional up to Senior Secondary Class | |
(i) | Affiliation No: | 1930433 |
(ii) | Affiliation with the Board since: | 2012 |
(ii) | Extension of affiliation up to: | 31.03.2025 |
6. | Name of the Trust/Society/Company Registered under Section 25 of the Companies Act 1956. Period up to which registration of Trust/Society is valid: | SVB Foundation – Up to March-2064 |
7. | Name of the Manager/President/ Chairman/Correspondent: | Dr S V Balasubramaniam B.Com, ACA, ACS |
B. School Infrastructure
Area of School Campus | ||
---|---|---|
(i) | In Acres: | 9.00 |
(ii) | In sq.mts: | 36421.7 |
Other Facilities | ||
(a) | Swimming Pool: | No |
(b) | Indoor Games: | Yes |
(c) | Dance Room: | Yes |
(d) | Gymnasium: | No |
(e) | Music Room: | Yes |
(f) | Hostels: | Yes |
(g) | Health and Medical checkup : | Yes |
(h) | Internet facility | Yes |
(i) | Library | Yes |
(j) | Laboratories available in the school | Physics Chemistry Biology Computer Science Maths Heritage Innovation lab |
Transport Facility | ||
(i) | Own buses : | Yes |
(ii) | Buses hired on contract basis: | No |
C. Faculty details
Designation | Number of Teaching Staff | |
---|---|---|
(I) | Principal | 1 |
(II) | Vice Principal | 1 |
(III) | PGT | 10 |
(IV) | TGT | 22 |
(V) | PRT | 15 |
(VI) | PET | 2 |
(VII) | Health Wellness Teacher | 1 |
(VIII) | Librarian | 1 |
(IX) | Others | 1 |
(X) | NTTs | 11 |
D. Other Details
11. | Mode of payment of salary | ECS |
(i) | Name of the Bank through which salary is drawing | Indian Overseas Bank, Alathukombai |
(ii) | Through single cheque transfer | Single Cheque |
(iii) | Individual cheque | - |
12. | Library facilities | |
(i) | No.of periodicals | 25 |
(ii) | No.of dailies | 5 |
(iii) | No.of reference books | 6000 |
(iv) | No.of Magazine | 15 |
(v) | Total | 12558 |
E. Internal Complaints Committee
13. | Name of the Grievance /Redressal Officer with E-mail and TelNo : | Secretary Principal Mr.Arulraj Mrs.Nisha A Mr.Karthik Mrs.S.Karunambal – [email protected] |
14. | Members of the Sexual Harassment Committee: | Principal Mrs.Yasodha R Mrs.Madina Parveen Banu A Mrs.Alagurani M |
F. Staff Strength
STAFF STRENGTH | ||
---|---|---|
1. | Teaching Staff | 64 |
2. | Clerical Staff | 9 |
3. | CCA Teachers | 11 |
4. | Drivers | 15 |
5. | Attenders | 21 |
6. | Scavengers | 7 |
Academic Session Period | April to March | |
Vacation Period | May | |
Admission Period | April |
G. Board Exam Result (Last three years)
S.NO | YEAR | GRADE – XII | GRADE X |
---|---|---|---|
1 | 2018 - 19 | 86 % | 100 % |
2 | 2019 – 20 | 100 % | 100 % |
3 | 2020 – 21 | 100 % | 100 % |
H. Documents and Information:
S.NO | DOCUMENTS /INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION (01.04.2020 to 31.03.2025) | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE. AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
6 | COPIES OF VALID WATER, HEALTH AND SANITARY CERTIFICATE | |
7 | SCHOOL MANAGING COMMITTEE MEMBERS | |
8 | STUDENTS' STRENGTH | |
9 | FEE STRUCTURE |